UA | IA | PA | DUA | URN | h | |
[V] | [A] | [W] | [%] | [mVp-p] | [%] | |
LPV-20-24 | 24 | 0 0,84 | 20,2 | 5 | 150 | 83 |
LPV-35-24 | 24 | 0 1,5 | 36 | 5 | 150 | 85 |
LPV-60-24 | 24 | 0 2,5 | 60 | 5 | 150 | 86 |
LPV-100-24 | 24 | 0 4,2 | 100,8 | 5 | 150 | 88 |
LPV-150-24 | 24 | 0 6,3 | 151,2 | 5 | 200 | 89 |
UA = Ausgangsspannung, IA = Ausgangsstrombereich, PA = Ausgangsleistung, DUA = Ausgangsspannungstoleranz, URN = Restwelligkeit, h = Wirkungsgrad, typ. |